Spring Rates
Base Tuition | Tier I | Tier II | Tier III | |
---|---|---|---|---|
In-District | $111/credit hour | $151/credit hour | $211/credit hour | $226/credit hour |
In-District (online courses) | $126/credit hour | $166/credit hour | $226/credit hour | $241/credit hour |
Out-of-District | $167/credit hour | $207/credit hour | $267/credit hour | $282/credit hour |
Out-of-District (online courses) | $182/credit hour | $222/credit hour | $282/credit hour | $297/credit hour |
Out-Of-State | $222/credit hour | $262/credit hour | $322/credit hour | $337/credit hour |
Out-of-State (online courses) | $237/credit hour | $277/credit hour | $337/credit hour | $352/credit hour |
In-District-Students defined as someone whose residence is within the boundaries of St. Charles County.
Excludes: St. Charles County residents who reside and pay taxes in the Washington School District.
Foristell students should confirm with the College's Admissions Office whether their address is within St. Charles County. Students who live in areas of Foristell that are outside the boundaries of St. Charles County will be charged Out-of-District rates.
Summer rates effective Summer 2023
Summer Rates
Out-of-district and online fees waived for summer.
Base Tuition | Tier I | Tier II | Tier III | |
---|---|---|---|---|
In-District | $111/credit hour | $151/credit hour | $211/credit hour | $226/credit hour |
In-District (online courses) | $111/credit hour | $151/credit hour | $211/credit hour | $226/credit hour |
Out-of-District | $111/credit hour | $151/credit hour | $211/credit hour | $226/credit hour |
Out-of-District (online courses) | $111/credit hour | $151/credit hour | $211/credit hour | $226/credit hour |
Out-Of-State | $222/credit hour | $262/credit hour | $322/credit hour | $337/credit hour |
Out-of-State (online courses) | $222/credit hour | $262/credit hour | $322/credit hour | $337/credit hour |
In-District-Students defined as someone whose residence is within the boundaries of St. Charles County.
Excludes: St. Charles County residents who reside and pay taxes in the Washington School District.
Foristell students should confirm with the College's Admissions Office whether their address is within St. Charles County. Students who live in areas of Foristell that are outside the boundaries of St. Charles County will be charged Out-of-District rates.
Pricing effective 23/SP
Fall Rates
Base Tuition | Tier I | Tier II | Tier III | |
---|---|---|---|---|
In-District | $111/credit hour | $151/credit hour | $211/credit hour | $226/credit hour |
In-District (online courses) | $126/credit hour | $166/credit hour | $226/credit hour | $241/credit hour |
Out-of-District | $167/credit hour | $207/credit hour | $267/credit hour | $282/credit hour |
Out-of-District (online courses) | $182/credit hour | $222/credit hour | $282/credit hour | $297/credit hour |
Out-Of-State | $222/credit hour | $262/credit hour | $322/credit hour | $337/credit hour |
Out-of-State (online courses) | $237/credit hour | $277/credit hour | $337/credit hour | $352/credit hour |
In-District-Students defined as someone whose residence is within the boundaries of St. Charles County.
Excludes: St. Charles County residents who reside and pay taxes in the Washington School District.
Foristell students should confirm with the College's Admissions Office whether their address is within St. Charles County. Students who live in areas of Foristell that are outside the boundaries of St. Charles County will be charged Out-of-District rates.
Pricing effective 22/FA
Tuition Tiers by Course Prefix:
Tier 1 - MDA (Medical Assisting); CPT (Computers); CPM (Computers/Multimedia); IT (Information Technology); CDM (Computer Aided Drafting); BTC (Business Technology)
Tier 2 - OTA (Occupational Therapy Assisting); WLD (Welding); CUL (Culinary)
Tier 3 - NPN (Practical Nursing); NUR (Associate Degree Nursing)
Fee | Cost | Notes |
---|---|---|
Course Fees | Listed in class schedule | |
Technology Fee | $10/credit hour | |
HIM Fee | $250/semester | |
Music | $200 | One credit hour individual lessons. |
$400 | Two credit hour individual lessons. | |
Science Lab Fee | $40 | Per science course with a lab component. |
Art Studio Fee | $50 | Per art course with a studio component. |
ESL Lab Fee | $10 | Per ESL course with a lab component. |
Student Success Fee | $4/credit hour | |
Departmental Exam Fee | $106 | |
Returned Checks | $20 | |
Replacement ID | $3 | |
Additional Copy of Assessment Score | $1 | Request in Assessment Center. |