



| Italicized courses are recommended to be taken for elective credit. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher |
College Algebra/Contemporary College Math |
3-4 | |
| PSY 101 | Introduction to Psychology or | 3 | |
| SOC 101 | Introduction to Sociology | ||
| Social Science-Group I | 3 | ||
| Humanities Course-Group I | 3 | ||
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 16-17 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Humanities/Foreign Language* | 3-4 | ||
| Course(s) in major for transfer institution | 6 | ||
| Natural Science with Lab | 4 | ||
| TOTAL | 16-17 | ||
| Third Semester | |||
| SPE 101 | Oral Communication | 3 | |
| Humanities/Foreign Language* | 3-4 | ||
| Social Science | 3 | ||
| Course(s) in major for transfer institution | 6 | ||
| TOTAL | 15-16 | ||
| Fourth Semester | |||
| Natural Science | 3 | ||
| Computer Science | 3 | ||
| Multicultural/Valuing/Foreign Lang.* | 3-4 | ||
| Course(s) in major for transfer institution | 6 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-17 | ||
| Total Hours Required For Graduation | 64 | ||
*Many universities require three semesters of the same foreign language for a Bachelor of Arts (BA) Degree; a Bachelor of Science (BS) degree does not typically require foreign language. Check with your transfer institution to see which degree best meets your educational and career goals.
For more information call 636-922-8241.
Call 636-922-8398
PsychologySocial Sciences Building, Room 1104