



| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
|---|---|---|---|
| ART 110 | Drawing I | 3 | |
| ART 150 | Survey of Western Art History I | 3 | |
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra, Contemporary College Math | 3-4 | |
| Social Science (Group I) | 3 | ||
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 16-17 | ||
| Second Semester | |||
| ART 120 | Drawing II | 3 | |
| ART 151 | Survey of Western Art History II | 3 | |
| ART 170 | Design I | 2 | |
| ENG 102 | English Composition II | 3 | |
| Social Science (Group II) | 3 | ||
| Natural Science | 3-4 | ||
| TOTAL | 17-18 | ||
| Third Semester | |||
| Social Science | 3 | ||
| ART 180 | Design II | 2 | |
| Course(s) in major for transfer institution | 3 | ||
| Natural Science with Lab | 4 | ||
| Humanities (Group II) | 3-4 | ||
| TOTAL | 15-16 | ||
| Fourth Semester | |||
| ART 210 | Figure Drawing | 3 | |
| Multicultural/Valuing | 3 | ||
| SPE 101 | Oral Communications | 3 | |
| Course(s) in major for transfer institution | 3 | ||
| Computer Science | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16 | ||
| Total Hours Required For Graduation | 64 | ||
For more information call 636-922-8241