

| Item | Ticket Cost |
|---|---|
| Ribs – 3/serving | 4 Food Tickets |
| Chicken | 4 Food Tickets |
| Nachos | 3 Food Tickets |
| Pickles | 2 Food Ticket |
| Donut Holes | 3 Food Tickets |
| Popcorn | 1 Food Ticket |
| Anheuser Busch Products | 1 Drink Ticket |
| Terra Firma Wine | 2 Drink Tickets |
| Red Robin Specialty Teas & Lemonade | 1 Drink Ticket |
| Bottled Water | 1 Drink Ticket |
Rhythm & Ribs is on May 10, 2013. Get more details or buy tickets here!
SCC Foundation Presidents Classic Golf Scramble Raises More Than $36,500