Scholarships are funds that do not require repayment. They range from a specific amount given in a particular semester to a full scholarship of tuition, fees and books for up to four continuous semesters.
A number of scholarships have been established at St. Charles Community College and through our local community. Institutional scholarships offered through SCC include the following:
Scholarships are based on a wide range of criteria that include academic achievement, enrollment in a specific career program, leadership involvement, talent and athletic ability.
Since there are literally thousands of scholarships nationwide, you may want to contact the library for additional scholarship sources, or review the information found at: Free Scholarship Search or Wired Scholar.com.
Information is subject to change without notice.
For more information, send an e-mail to scholarships@stchas.edu
| Scholarship | Value | Deadline |
|---|---|---|
| Bradley University Competitive Scholarship | $3,500 | May 1, 13 |
| Innsbrook Employee Scholarship | $1,000 | May 1, 13 |
| Innsbrook St. Charles Community College Scholarship | $1,000 | May 1, 13 |
| Bradley University Automatic Scholarship | $1,000 | May 1, 13 |
| Lindenwood University - Phi Theta Kappa Scholarship | $500 | May 1, 13 |
| Lindenwood University - Million Dollar Character Scholarship Program | $8,600 per year for residential students; $4,000 per year for commuter students | May 1, 13 |
| Lindenwood Transfer Scholarships | $1,500 to $6,500 | May 1, 13 |
| Operation Roundup | $1,000 maximum per academic year | May 15, 13 |
| Trustee Fine Arts Scholarship - Visual Arts | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Trustee Fine Arts Scholarship - Theater | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Trustee Fine Arts Scholarship - Music | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Dan Barklage Honorary Trustee Scholarship | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Trustee Fine Arts Scholarship - Journalism | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Need Based Trustee Scholarship | Cost of tuition for fall and spring terms at in-district rate only. | June 1, 13 |
| Board of Trustee Honoring Military Families Scholarship | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Academic Trustee Scholarship | Cost of tuition for fall and spring terms at in-district rate only | June 1, 13 |
| Diversity Scholarship | $500 ($250 each for fall and spring semesters) | June 15, 13 |
| Washington University - St. Louis - University College of Arts and Sciences Community College Merit Scholarship | $1,000-$3,500 per semester | Aug. 15, 13 |
| Missouri University of Science and Technology -Transfer Scholarship | Varies | Oct. 1, 13 |
| University of Missouri - St. Louis Chancellor's Transfer Scholarship for Academic Excellence | $3,500 | Oct. 15, 13 |
Entering accurate selections will help you narrow the scholarships for which you may be eligible. While you may not meet all of the criteria for the scholarships listed, following this filtering process will help to eliminate scholarships for which you do not qualify. Read each scholarship description and criteria carefully. To be eligible to apply for the scholarship you must meet all of the criteria specified. Meeting the eligibility requirement for a scholarship does not guarantee that you will be awarded the scholarship.