


| Budget Figures 2013-2014 | Fall & Spring (9 months) | Summer (2 months) |
|---|---|---|
| In-District living with parent | $10,800 | $2,525 |
| In-District not living with parent | $16,200 | $3,725 |
| Out-of-District living with parent | $11,952 | $2,813 |
| Out-of-District not living with parent | $17,352 | $4,013 |
| Out-of-State living with parent | $13,680 | $3,245 |
| Out-of-State not living with parent | $19,080 | $4,445 |
| COA Components | ||
| In-District tuition: | 24 hours x $95 = $2,280 | 6 hours x $95 = $570 |
| Out-of-District tuition: | 24 hours x $143 = $3,432 | 6 hours x $143 = $858 |
| Out-of-State tuition: | 24 hours x $215 = $5,160 | 6 hours x $215 = $1,290 |
| Technology Fee | 24 hours x $5 = $120 | 6 hours x $5 = $30 |
| Books and supplies | $1,200 | $325 |
| Transportation | $1,800 | $400 |
| Miscellaneous | $1,800 | $400 |
| Living expenses - with parents | $3,600 | $800 |
| Living expenses - not with parents | $9,000 | $2,000 |
| Dependent care | $3,600 (each child under the age of 6) | $800 (each child under the age of 6) |
| Nursing students - 2 year program | $2,100 (to cover costs of extra supplies, books and program fees) | |
| Allied Health program fees | $1,500 | $750 |
General Information
636-922-8270
A+ and State Programs
636-922-8269
kperschbacher@stchas.edu
VA Benefits and Scholarships
636-922-8268
tschwandt@stchas.edu
Loans
636-922-8586
abby_vernon@stchas.edu