


| Budget Figures 2010-2011 (Nine Months) | ||
|---|---|---|
| In-District living with parent | $10,120 | |
| In-District not living with parent | $15,520 | |
| Out-of-District living with parent | $11,032 | |
| Out-of-District not living with parent | $16,432 | |
| Out-of-State living with parent | $12,400 | |
| Out-of-State not living with parent | $17,800 | |
| COA Components | ||
| In-District tuition: | 24 hours x $ 80 | $1920 |
| Out-of-District tuition: | 24 hours x $118 | $2832 |
| Out-of-State tuition: | 24 hours x $175 | $4200 |
| Books and supplies | $1000 | |
| Transportation | $1800 | |
| Miscellaneous | $1800 | |
| Living expenses: | ||
| With parents | $3600 | |
| Not with parents | $9000 | |
| Dependent care | $3600 (each child under the age of six) | |
| Nursing students | $600 (to cover costs of extra supplies and higher priced books) | |
Use our Net Price Calculator to help estimate your possible financial aid award.
General Information
636-922-8270
A+ and State Programs
636-922-8269
kperschbacher@stchas.edu
VA Benefits and Scholarships
636-922-8268
tschwandt@stchas.edu
Loans
636-922-8586
abby_vernon@stchas.edu