




Provided for students at St. Charles Community College by Nelnet Business Solutions
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Summer 2013 – SU ($30 enrollment fee) | |||
| April 22, 2013 | 30% | 3 | May-July 2013 |
| May 12, 2013 | 50% | 2 | June-July 2013 |
| May 28, 2013 | 70% | 1 | July 2013 only |
| Summer 2013 – SU0 ($10 enrollment fee) | |||
| April 22, 2013 | 50% | 2 | May-June 2013 |
| May 16, 2013 | 70% | 1 | June 2013 only |
| Summer 2013 – SU3 ($10 enrollment fee) | |||
| April 22, 2013 | 30% | 3 | May-July 2013 |
| May 12, 2013 | 50% | 2 | June-July 2013 |
| June 20, 2013 | 70% | 1 | July 2013 only |
| Summer 2013 - Deferred Plan (financial aid recipients) | |||
| none | 1 |
July 2013 only |
|
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Fall 2013 – FA ($30 enrollment fee) | |||
| May 18, 2013 | none | 5 | June-Oct. 2013 |
| June 15, 2013 | 30% | 4 | July-Oct. 2013 |
| July 13, 2013 | 50% | 3 | Aug.-Oct. 2013 |
| Aug. 5, 2013 | 70% | 2 | Sept.-Oct. 2013 |
| Fall 2013 – FA1 ($10 enrollment fee) | |||
| June 15, 2013 | none | 3 | July-Sept. 2013 |
| July 13, 2013 | 30% | 2 | Aug.-Sept. 2013 |
| Aug. 5, 2013 | 50% | 1 | Sept. 2013 only |
| Fall 2013 – FA2 ($10 enrollment fee) | |||
| Aug. 14, 2013 | none | 3 | Sept.-Nov. 2013 |
| Sept. 14, 2013 | 30% | 2 | Oct.-Nov. 2013 |
| Oct. 10, 2013 | 50% | 1 | Nov. 2013 only |
| Fall 2013 – FA3 ($10 enrollment fee) | |||
| July 13, 2013 | none | 3 | Aug.-Oct. 2013 |
| Aug. 7, 2013 | 30% | 2 | Sept.-Oct. 2013 |
| Sept. 5, 2013 | 50% | 1 | Oct. 2013 only |
| Fall 2013 – Deferred Plan (financial aid recipients) | |||
| none | 2 | Nov.-Dec. 2013 | |
St. Charles Community College has contracted with Nelnet Business Solutions, an outside vendor, in order to provide our students with an alternative tuition payment plan that allows you to extend payments beyond the “last day to pay” for SCC students.
Nelnet offers automated online payment plans, with your tuition payments made directly to Nelnet through your financial institution or your credit card. Nelnet is not a loan program, and no interest charges will be applied.
Should you choose to use the Nelnet plan, your tuition payments and any additional charges are handled directly through Nelnet Business Solutions and not through the college. (Nelnet is a third-party payment plan.)
The cost to budget your interest-free monthly payment plan is a $30 per semester and/or $10 per mini-semester non-refundable enrollment fee. A small portion of the $30 fee is remitted to SCC for administrative expenses. You may budget your tuition and fees (books are not included) in the following ways:
A. Automatic Bank Payment (ACH)—ACH payments are those payments you have authorized us to process directly with your financial institution. It is simply a bank-to-bank transfer of funds that you have pre-approved for your expenses at St. Charles Community College. Payments may be made from either your checking or savings account. Payments are processed on the 5th of each month and will continue until the balance is paid in full.
B. Credit Card Option—Your monthly payment will be automatically charged to the credit card you designate. Payments will be charged on the 5th of each month until the balance is paid in full.
Before enrolling in the Nelnet Payment Plan, you must be registered for classes in an upcoming term at SCC. You may use SCC Connection to enroll online in SCC classes, or you may register in person in the Enrollment Services Department.
The following fees apply to students who enroll in the Nelnet Program.
| $30 | per semester enrollment fee |
| $10 | per mini-semester course that has an off-schedule start date |
| $30 | missed payment fee |
NOTE: To enroll with Nelnet, please log on to SCC Connection and choose "Alternative Payment Plan (Nelnet)" from the Student Finance Menu.
Call 1-800-609-8056 to make any changes to your address, phone or banking information.