Effective June 2012
Tuition and Fees – $90 per credit hour
| ADN Program First Year | ADN Program Second Year | ||||
|---|---|---|---|---|---|
| Course | Hours | Cost | Course | Hours | Cost |
| NUR 103 | 8 | $720 | NUR 253 | 10 | $900 |
| NUR 104 | 9 | 810 | NUR 254 | 11 | 990 |
| NUR 105 | 3 | 270 | |||
| Total First Year | $1,800 | Total Second Year | $1,890 | ||
| Other Costs | |
|---|---|
| (31 credit hours at $90/cr.hr.) = Gen. Ed. | $2,790.00 |
| Nursing books | 1,250.00 |
| Incidental Expenses (NSG) | 1,108.00 |
| Criminal Background and Drug Screening | 105.00 |
| Insurance Fee | 13.50 |
| GRAND TOTAL | $8,956.50 |
ALL COSTS ARE APPROXIMATE AND SUBJECT TO CHANGE
*See College catalog for out-of-district tuition.
7:30 a.m.-4 p.m. Monday-Friday.
Hours may vary during summer – please call to confirm.
Administration Building, Room 1442
636-922-8280
Denise L Lammers
636-922-8280
dlammers@stchas.edu