

ST. CHARLES COMMUNITY COLLEGE
HEALTH INFORMATION TECHNOLOGY
ASSOCIATE OF SCIENCE DEGREE
CURRICULUM GUIDE
| FIRST YEAR | |||||
| FIRST SEMESTER | SECOND SEMESTER | ||||
| HIT 110 | Medical Terminology | 3 | HIT 115 | Pharmacology & Diag. Procedures | 3 |
| HIT 120/121 | Health Care Data | 3 | HIT 125/126 | Health Care Technologies | 3 |
| BIO 240/243 | Anatomy & Physiology I # | 4 | HIT 128 | Electronic Health Records | 1 |
| ENG 101 | English Composition | 3 | HIT 150 | Directed Practicum I | 1 |
| CPT 103 | Microcomputer Applications | 3 | BIO 241/244 | Anatomy & Physiology II | 4 |
| SPE 101 | Oral Communications | 3 | |||
| 16 | 15 | ||||
| SUMMER SESSION | ||
| ENG 102 or LIT | English Composition II or Any Literature |
3 |
| PSY 101 | Intro to Psychology | 3 |
| 6 | ||
| SECOND YEAR | |||||
| FIRST SEMESTER | SECOND SEMESTER | ||||
| HIT 200 | Directed Practicum II | 3 | HIT 241 | Health Care Statistics + | 2 |
| HIT 220/221 | Nosology | 3 | HIT 243 | Quality Management and Performance Improvement | 3 |
| HIT 238 | Healthcare Legal & Ethical Issues | 3 | HIT 250 | Directed Practicum III | 3 |
| BIO 265 | Pathophysiology | 3 | HIT 260 | Health Information Mgmt. Seminar | 2 |
| *HIS/POL | History or Government | 3 | HIT 270/271 | CPT Coding | 2 |
| HIT 280 | Healthcare Billing & Reimbursement Issues | 2 | |||
| SOC 101 | Intro to Sociology | 3 | |||
| 15 | 17 | ||||
TOTAL CREDIT HOURS: 69
#Prerequisite: High school biology with a C, or its equivalent, within the last 5 years.
* Choose one of the following courses to meet this requirement: HIS 101, 102, HIS 115, POL 101, POL 102.
+ Students must assess into MAT 121 or have earned a C or higher in MAT 098.
4/13