
The following table indicates when classes meet. Just check the days of the week your class is scheduled to meet.
| First 8-Week Classes: Fall 2012 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| – | – | – | – | – | 8/18 |
| 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 |
| 8/27 | 8/28 | 8/29 | 8/30 | 8/31 | – |
| – | – | 9/5 | 9/6 | 9/7 | 9/8 |
| 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 |
| 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 |
| 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | 9/29 |
| 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 |
| 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 |
| 10/15 | 10/16 | – | – | – | – |
| Second 8-Week Classes: Fall 2012 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| – | – | 10/17 | 10/18 | 10/19 | 10/20 |
| 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 |
| 10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 |
| 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 |
| 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 |
| 11/19 | 11/20 | – | – | – | – |
| 11/26 | 11/27 | 11/28 | 11/29 | 11/30 | 12/1 |
| 12/3 | 12/4 | 12/5 | 12/6 | 12/7 | 12/8 |
| 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 |
| Summer Classes: 2012 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 |
| 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 |
| 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 |
| 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 |
| 7/2 | 7/3 | - | 7/5 | 7/6 | 7/7 |
| 7/9 | 7/10 | 7/11 | 7/12 | 7/13 | 7/14 |
| 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 |
| 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | 7/28 |
| 7/30 | |||||
| - | - | – | – | – | – |
| 3/19 | |||||
| Second 8-Week Classes: Spring 2012 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| – | - | - | - | - | 3/10 |
| - | - | - | - | - | - |
| - | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 |
| 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 |
| 4/2 | 4/3 | 4/4 | 4/5 | - | - |
| 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 |
| 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 |
| 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 |
| 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 |
| 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | 5/12 |
| 5/14 | - | - | - | - | - |
Mike Fuszner
mfuszner@stchas.edu
636-922-8322
The job market is strong for IT workers, according to the Department of Labor. Employment opportunities are expected to increase much faster than the average. See the Department of Labor, Bureau of Labor Statistics, Occupational Outlook Handbook:
http://www.bls.gov/oco/home.htm