



Complete a minimum of 32 credit hours, including 12 credit hours of general education courses (one course from communication, one course from mathematics [MAT 098 or above], one course from social science, and one course from any of the three remaining categories listed in the A.A.S. chart or one course from computer science).
| General Education Requirements - see above Must include: |
12 | ||
| MAT 098 | Beginning Algebra | 3 | |
| CRJ Core Courses (choose three of the following): | 9 | ||
| CRJ 140 | Introduction to Criminal Justice | 3 | |
| CRJ 170 | Criminal Law* | 3 | |
| CRJ 171 | Criminal Evidence | 3 | |
| CRJ 175 | Criminology | 3 | |
| CRJ 201 | Conflicting Perspectives | 3 | |
| CRJ 205 | Juvenile Justice | 3 | |
| Law Enforcement Electives (choose from the following) | 5-9 | ||
| CRJ 101 | Introduction to Victimology | 3 | |
| CRJ 103 | Addictive Disease Concepts | 3 | |
| CRJ 104 | Treatment: Alcohol & Drugs | 3 | |
| CRJ 110 | Investigations | 3 | |
| CRJ 202 | Correctional Institutions | 3 | |
| CRJ 210 | Crime Victimization | 3 | |
| CRJ 224 | Constitutional Law I | 3 | |
| CRJ 230 | Crisis Intervention* | 3 | |
| CRJ 240 | Probation and Parole | 3 | |
| CRJ 250 | Police Administration | 3 | |
| CRJ 260 | Police Community Relations | 3 | |
| CRJ 266 | Internship II | 1-6 | |
| CRJ 291/292 | Mock Trial** | 6 | |
| Other Required Course | 2-6 | ||
| CRJ 265 | Internship I | 1-6 | |
| CRJ 298 | Capstone | 1 | |
| Total Required Hours | 32-36 | ||
*Graduates of the Police Academy are given credit for 12 hours toward this program certificate. Courses are marked with an asterisk(*). Police Academy Graduates can also receive 2 additional hours toward the A.A.S. degree for Physical Education.
**Students who take CRJ 291 are required to take CRJ 292 as well.
For more information, call 636-922-8253 or email dvanmierlo@stchas.edu.
Call 636-922-8398
Criminal JusticeSocial Sciences Building, Room 1104