



Multimedia has changed the way America works! This program gives you the capability of developing software for a variety of uses by utilizing authoring tools, development tools, and multimedia software. The program allows you to develop presentation, multimedia, and tutorial packages and Web pages.
Our degree in Multimedia and Web Design helps prepare you for career opportunities in Multimedia authoring and programming, CD-ROM development, Web page design, and photo, sound and video editing using up-to-date software programs employers are seeking.
| General Education Requirements | 24-25 | |||
| must include: | ||||
| Elective | CPT 115 | Introduction to Data Processing | 3 | |
| Mathematics | Any MAT 105, 121, or higher | Applied Math, Intermediate Algebra or higher | 3-4 | |
| Communication | ENG 101, 115 and SPE 101 | English Composition I, Technical Writing and Oral Communications | 9 | |
| Humanities | CPT/BUS 105 | Computer/Business Ethics | 3 | |
| Natural Science | Any BIO, CHM or PHY | 3 | ||
| Social Science | Any HIS 101, 102, 115, 270, POL 101, or 102 | US History to 1877, US History Since 1877, US History Since 1945, History of Missouri, American Government, State & Local Government | 3 | |
| Required Courses in Computer Science Core | 12 | |||
| CPT/BAS 103 | Microcomputer Applications | 3 | ||
| CPT 106 | PC Operating Systems | 3 | ||
| CPT 121 | Basics of Data Communications | 3 | ||
| CPT 165 | Programming Logic | 3 | ||
| Required Courses in Multimedia and Web Design Option | 21 | |||
| CPM 120 | Windows Multimedia | 3 | ||
| CPM 170 | Computer Graphics (Adobe Ilustrator) | 3 | ||
| CPM 160 | Introduction to HTML | 3 | ||
| CPM 210 | Digital Photo Editing (Adobe PhotoShop) | 3 | ||
| CPM 250 | Web Animation (Adobe Flash) | 3 | ||
| CPM 251 | E- Learning Development Capstone | 3 | ||
| CPM 260 | Content Management Systems (CMS) | 3 | ||
| Plus choose a Minimum of 9 credits: | 9 | |||
| CPM 190 | Dynamic Programming Languages | 3 | ||
| CPM 215 | Fireworks | 2 | ||
| CPM 220 | 3 D Animation (Sketchup) | 3 | ||
| CPM 230 | Social Media Marketing for the Web | 3 | ||
| CPM 240 | Web Design (Adobe Dreamweaver) | 3 | ||
| CPM 270 | Digital Video Editing (Premiere/AfterEffects) | 3 | ||
| CPM 280 | JavaScript | 3 | ||
| CPM 290 | Topics in Multimedia | 3 | ||
| CPT 160 | Mobile Apps Development | 3 | ||
| CPT 250 | Database Programming (SQL) | 3 | ||
| Total Required Hours | 66-67 | |||
For more information, call Jane O'Donnell- program coordinator at 636-922-8594.
Call 636-922-8334
Computer Science – Multimedia and Web DesignTechnology Building, Room 105