



This degree program provides a broad scope of technical skills applicable to technician employment in appropriate industry or service companies. A core foundation including computer hardware/software applications, math, science, CAD and electronics is combined with specialized study areas relative to student/employer interest. Program opportunities exist for graduates as entry level technicians or for skill advancement of currently employed personnel in technical fields.
| General Education Requirements | 24 | ||
| (Elective must be from Social Sciences) | |||
| Required Core Courses | 12 | ||
| ETC 101 | Fundamentals of Electronics | 3 | |
| CDM 103 | Introduction to CAD Systems | 2 | |
| CPT/BAS 103 -or- | Microcomputer Applications -or- | 3 | |
| CPT 106 | PC Operating Systems | 3 | |
| BUS 204 | Total Quality Operations Management | 3 | |
| EGR 100 | Introduction to Engineering | 1 | |
| Program Major Concentration | 25 | ||
| (Electronics, Networking, Telecommunications, CAD, etc., | |||
| including 200 level technology courses of student's interests) | |||
| Electives | 3 | ||
| (Technology, management, computers, graphic design, multimedia, | |||
| and more according to student's interests and needs.) | |||
| Total | 64 | ||
For more information, call 636-922-8241.