



This program is planned for three types of students:
SCC offers both the Associate of Applied Science-Law Enforcement Option outlined here and the Associate of Arts with a Criminal Justice major. The A.A.S. will help students obtain employment in the law enforcement area of the criminal justice system. The A.A. is a transfer program for students who plan to pursue an advanced degree at a four-year college or university.
The college grants up to 15 credit hours toward the A.A.S. degree for students who already have completed the 1000-hour course at Eastern Missouri Law Enforcement Training Academy. These credit hours apply to specific courses - CRJ 110/170/224/230 and PHE- 3 credits. See an academic advisor if you have attended or plan to attend the academy.
|
General Education Requirements |
24 | |||
| Mathematics | MAT 105 or higher | Applied Math or higher | 3 | |
|
Elective |
BAS 103 or CPT 103 or CPT 115 orEDU220 |
Microcomputer Applications or Intro to Data Processing or Technology for Teachers or test for competency |
3 | |
| Communication |
ENG 101 |
English Composition I | 3 | |
| Communication |
ENG 102 or 125 |
English Composition II or Business Writing (ENG 102 recommended) | 3 | |
| Communication |
SPE 101 |
Oral Communications | 3 | |
| Social Science |
HIS 101, or 102, or 115, or 270 or POL 101, or 102 |
US History to 1877, or US History since 1877, US History since 1945, or History of Missouri, or American Government, or State & Local Government | 3 | |
| Natural Science | Any BIO, CHM, or PHY | 3 | ||
| Humanities | Any Humanities (PHL 102- Intro to Logic is recommended) | 3 | ||
| Criminal Justice Core Courses | 18 | |||
| CRJ 140 | Introduction to Criminal Justice | 3 | ||
| CRJ 170 | Criminal Law & Procedures | 3 | ||
| CRJ 171 | Rules of Evidence | 3 | ||
| CRJ 175 | Crime & Punishment | 3 | ||
| CRJ 201 | Criminal Justice Politics & Policy | 3 | ||
| CRJ 205 | Juvenile System | 3 | ||
| Law Enforcement Option (Select From the Following) | 15-17 | |||
| CRJ 101 | Introduction to Victimology | 3 | ||
| CRJ 103 | Addictive Disease Concepts | 3 | ||
| CRJ 104 | Treatment: Alcohol & Drugs | 3 | ||
| CRJ 110 | Criminal Investigations | 3 | ||
| CRJ 202 | Correctional Institutions | 3 | ||
| CRJ 210 | Crime Victimization | 3 | ||
| CRJ 224 | Constitutional Law | 3 | ||
| CRJ 230 | Crisis Intervention | 2 | ||
| CRJ 240 | Probation and Parole | 3 | ||
| CRJ 250 | Police Administration | 3 | ||
| CRJ 260 | Police and Community Relations | 3 | ||
| CRJ 266 | Internship II | 1-6 | ||
| CRJ 280 | Comparative CRJ & Criminology | 3 | ||
| CRJ 290 | Special Topics | 1-3 | ||
| CRJ 291 | Mock Trial | 1-3 | ||
| CRJ 292 | Mock Trial Competition | 1-3 | ||
| Other Required Courses | 5-10 | |||
| SOC 101 | Introduction to Sociology | 3 | ||
| CRJ 265 | Internship I | 1-6 | ||
| CRJ 298 | Criminal Justice Capstone | 1 | ||
| Total Required Hours | 62-69 | |||
For more information call 636-922-8253 or email to dvanmierlo@stchas.edu.
Call 636-922-8398
Criminal JusticeSocial Sciences Building, Room 1104