



| Italicized courses are recommended to be taken for elective credit. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra, Contemporary College Math | 3-4 | |
| THE 128 | Fundamentals of Acting | 3 | |
| Course(s) in major for transfer institution | 3 | ||
| THE 122 | Introduction to Theater | 3 | |
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 16-17 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Natural Science with Lab | 4 | ||
| SPE 101 | Oral Communication | 3 | |
| THE 228 | Acting II | 3 | |
| Humanities (Group II)/Foreign Language* | 3-4 | ||
| TOTAL | 16-17 | ||
| Third Semester | |||
| Humanities/Foreign Language* | 3-4 | ||
| Course(s) in major for transfer institution | 6 | ||
| Social Science (Group I) | 3 | ||
| Social Science (Group II) | 3 | ||
| TOTAL | 15-16 | ||
| Fourth Semester | |||
| Social Science | 3 | ||
| Computer Science | 3 | ||
| Natural Science | 3-4 | ||
| Course(s) in major for transfer institution | 3 | ||
| Multicultural/Valuing/Foreign Language* | 3-4 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-18 | ||
| Total Hours Required For Graduation | 64 | ||
*Some universities require three semesters in one foreign language, particularly for Bachelor of Fine Arts degree programs. Check with your transfer college for foreign language requirements.
For more information, call 636-922-8241.
Call 636-922-8255
TheaterFine Arts Building, Room 106A