



| Italicized courses are recommended to be taken for elective credit. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra/Contemporary College Math | 3-4 | |
| PSY 101 | Introduction to Psychology | 3 | |
| SOC 101 | Introduction to Sociology | 3 | |
| COL 101 | College Success Seminar |
1 | |
| POL 101 | American Government | 3 | |
| TOTAL | 16-17 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Humanities/Foreign Language* | 3-4 | ||
| ECO 100 | Survey Economics OR | ||
| ECO 110 | Principles of Macroeconomics | 3 | |
| Computer Science | 3 | ||
| Course(s) in major for transfer institution | 3 | ||
| TOTAL | 15-16 | ||
| Third Semester | |||
| BIO 105/106, 110/113,120/121,122, 130, or 240/243 | Biology course | 3-4 | |
| Humanities/Foreign Language* | 3-4 | ||
| Social Science Group I | 3 | ||
| SPE 101 | Oral Communication | 3 | |
| Course(s) in major for transfer institution | 3 | ||
| TOTAL | 15-17 | ||
| Fourth Semester | |||
| Natural Science | 3-4 | ||
| Humanities (Group I) | 3 | ||
| Course(s) in major for transfer institution | 3 | ||
| Multicultural/Valuing/Foreign Language* | 3-4 | ||
| Social Science | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-18 | ||
| Total Hours Required For Graduation | 64 | ||
*Proficiency in a single foreign language (Courses 101, 102, 201) is recommended, but not required by most graduate social work programs.
+Some schools will accept HMS 100, 101 and 102 (all 3 classes should be taken to transfer as a block).
For more information call 636-922-8241.
Call 636-922-8398
Human ServicesSocial Sciences Building, Room 1104