



| Italicized courses are recommended to be taken for elective credit. | |||
| First Semester | |||
|---|---|---|---|
| ENG 101 | English Composition I | 3 | |
| Social Science (Group I) | 3 | ||
| COL 101 | College Success Seminar |
1 | |
| Humanities/Foreign Language * | 3-4 | ||
| MAT 180 | Calculus & Anaytical Geometry I | 5 | |
| TOTAL | 15-16 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| SPE 101 | Oral Communications | 3 | |
| Humanities/Foreign Language * | 3 | ||
| Social Science (Group II) | 3 | ||
| MAT 230 | Calculus & Analytical Geometry II | 5 | |
| TOTAL | 17-18 | ||
| Third Semester | |||
| Multicultural/Valuing/Foreign Language* | 3-4 | ||
| Lab Science | 3-4 | ||
| MAT 242 | Intro to Linear Algebra OR Elective | 3 | |
| MAT 240 | Calculus & Analytical Geometry III | 5 | |
| TOTAL | 14-16 | ||
| Fourth Semester | |||
| Humanities Course (Group I) | 3 | ||
| Computer Science | 3 | ||
| Natural Science | 3-4 | ||
| Social Science | 3 | ||
| MAT 250 | Differential Equations | 3 | |
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-17 | ||
|
Total Hours Required For Graduation |
64 | ||
*Check with transfer institution for foreign language requirement for mathematics majors. A Bachelor of Arts Degree requires 3 semesters of the same foreign language. A Bachelor of Science does not usually require foreign language.
For more information call 636-922-8241.
Call 636-922-8496
MathematicsAdministration Building, Room 1242