



| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra/Contemporary College Math | 3-4 | |
| GEO 100 | Principles of Geography | 3 | |
| Humanities * | 3-4 | ||
| Social Science | 3 | ||
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 16-18 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| SPE 101 | Oral Communication | 3 | |
| Course(s) in major for transfer institution | 3 | ||
| Social Science (Group I) | 3 | ||
| Humanities * | 3-4 | ||
| TOTAL | 15-16 | ||
| Third Semester | |||
| GEO 101 | Geography: The Eastern World | 3 | |
| Natural Science with Lab | 4 | ||
| Multicultural/Valuing* | 3-4 | ||
| Course(s) in major for transfer institution | 3 | ||
| Computer Science | 3 | ||
| TOTAL | 16-17 | ||
| Fourth Semester | |||
| Course(s) in major for transfer institution | 3 | ||
| Natural Science | 3 | ||
| GEO 102 | Geography: The Western World | 3 | |
| Humanities - Group I | 3 | ||
| Social Science | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16 | ||
| Total Hours Required For Graduation | 64 | ||
* Many universities require 3 semesters in one foreign language for a Bachelor of Arts Degree; a Bachelor of Science (BS) degree does not typically require foreign language. Check with your transfer institution to see which degree best meets your educational and career goals.
For more information call 636-922-8241.
Call 636-922-8398
GeographySocial Sciences Building, Room 1104