



| Italicized courses are recommended to be taken as Elective credits. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra, Contemporary College Math | 3-4 | |
| Foreign Language 101 | 4 | ||
| Social Science (Group I) | 3 | ||
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 14-15 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Foreign Language 102 | 4 | ||
| Natural Science | 3 | ||
| Social Science (Group II) | 3 | ||
| Course(s) in major for transfer institution | 3-4 | ||
| Total | 16-17 | ||
| Third Semester | |||
| Natural Science and Lab | 4 | ||
| Foreign Language 201 | 4 | ||
| Course(s) in major for transfer institution | 3 | ||
| SPE 101 | Oral Communication | 3 | |
| Social Science | 3 | ||
| TOTAL | 17 | ||
| Fourth Semester | |||
| Multicultural/Valuing | 3 | ||
| Course(s) in major for transfer institution | 3 | ||
| Humanities (Group I) | 3 | ||
| Computer Course | 3 | ||
| Foreign Language 202 | 4 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 17 | ||
| Total Hours Required For Graduation | 64 | ||
For more information call 636-922-8241.
Call 636-922-8556
Foreign LanguageHumanities Building, Room 203