



| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra, Contemporary College Math | 3-4 | |
| Social Science (Group I) | 3 | ||
| Social Science (Group II) | 3 | ||
| CRJ 140 | Introduction to Criminal Justice | 3 | |
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 16-17 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Multicultural/Valuing | 3 | ||
| Computer Science | 3 | ||
| Humanities (Group I) | 3 | ||
| CRJ 205 | Juvenile Justice System | 3 | |
| TOTAL | 15 | ||
| Third Semester | |||
| Natural Science | 3-4 | ||
| Humanities (Group II) | 3 | ||
| Course(s) in major for transfer institution | 3 | ||
| CRJ 202 | Correctional Institutions | 3 | |
| Humanities | 3 | ||
| TOTAL | 15-16 | ||
| Fourth Semester | |||
| Natural Science with Lab | 3-4 | ||
| SPE 101 | Oral Communications | 3 | |
| Social Science (Group I or II) | 3 | ||
| CRJ 265 | Internship or transferable elective* | 3 | |
| CRJ 201 | Conflicting Perspectives | 3 | |
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-17 | ||
| Total Hours Required For Graduation | 64 | ||
*See Dave VanMierlo, Criminal Justice Department Chair, for details on arranging an internship.
For more information call 636-922-8241.
Call 636-922-8398
Criminal JusticeSocial Sciences Building, Room 1104