



| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| CPT 115 | Principles of Data Processing | 3 | |
| MAT 180 | Calculus & Analytic Geometry I | 5 | |
| COL 101 | College Success Seminar |
1 | |
| Humanities (Group I) | 3 | ||
| TOTAL | 15 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Humanities (Group II) | 3 | ||
| Multicultural/Valuing | 3 | ||
| MAT 230 | Calculus & Analytical Geometry II | 5 | |
| Social Science (Group I) | 3 | ||
| TOTAL | 17 | ||
| Third Semester | |||
| Lab Science Course | 4 | ||
| SPE 101 | Oral Communications | 3 | |
| MAT 240 | Calculus & Analytical Geometry III | 5 | |
| Course(s) in major for transfer institution | 3 | ||
| Social Science (Group II) | 3 | ||
| TOTAL | 18 | ||
| Fourth Semester | |||
| MAT 242 | Intro to Linear Algebra | 3 | |
| Course(s) in major for transfer institution | 3 | ||
| Natural Science Course | 3-4 | ||
| Humanities Course | 3 | ||
| Social Science Course | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-17 | ||
| Total Hours Required For Graduation | 64 | ||
There are two Pathways for Computer Science to choose from, career or professional.
For more information call 636-922-8241.