



| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
| ENG 101 | English Composition I | 3 | |
| MAT 160, 165 or higher | College Algebra, Contemporary College Math | 3-4 | |
| SPE 101 | Oral Communications | 3 | |
| Social Science (Group I) | 3 | ||
| Humanities (Group II)* | 3-4 | ||
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 16-18 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Natural Science with Lab | 4 | ||
| COM 102 | Introduction to Mass Communication | 3 | |
| SPE 102 | Public Speaking | 3 | |
| Humanities * | 3-4 | ||
| TOTAL | 16-17 | ||
| Third Semester | |||
| SPE 110 | Interpersonal Communication | 3 | |
| Course(s) in major for transfer institution | 6 | ||
| Social Science (Group II) | 3 | ||
| Multicultural/Valuing/Foreign Language* | 3-4 | ||
| TOTAL | 15-16 | ||
| Fourth Semester | |||
| Social Science | 3 | ||
| Computer Science | 3 | ||
| Course(s) in major for transfer institution | 3 | ||
| Natural Science | 3-4 | ||
| Humanities (Group I) | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16-17 | ||
| Total Hours Required For Graduation | 64 | ||
*Many universities require three semesters in one foreign language for a Bachelor of Arts in Communication. The Bachelor of Science (BS) degree does not typically require foreign language. Check with your transfer institution to see which degree best meets your educational and career goals.
For more information call 636-922-8241.
Call 636-922-8556
Speech/CommunicationsHumanities Building, Room 203