



(Accounting, Finance, Management, Marketing)
| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
|---|---|---|---|
| ENG 101 | English Composition I | 3 | |
| MAT 160 | College Algebra | 4 | |
| Natural Science | 3-4 | ||
| Humanities (Group I) | 3 | ||
| Social Science (Group I) | 3 | ||
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 17-18 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| MAT 175 | Introductory Statistics* | 3 | |
| ECO 110 | Prin. of Macroeconomics | 3 | |
| Humanities (Group II) | 3 | ||
| Lab Science Course | 4 | ||
| TOTAL | 16 | ||
| Third Semester | |||
| ECO 120 | Principles of Microeconomics | 3 | |
| Course(s) in major for transfer institution+ | 3-4 | ||
| ACT 110 | Financial Accounting I | 4 | |
| Multicultural/Valuing | 3 | ||
| CPT 103 OR | Microcomputer Applications OR | ||
| CPT 115 | Intro to Data Processing+ | 3 | |
| TOTAL | 16-17 | ||
| Fourth Semester | |||
| Course(s) in major for transfer institution+ | 3 | ||
| Humanities (PHL 160 recommended) | 3 | ||
| SPE 101 | Oral Communication | 3 | |
| ACT 130 | Managerial Accounting+ | 3 | |
| Social Science (Group II) | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| TOTAL | 16 | ||
| Total Hours Required for Graduation | 64 | ||
*Math requirements vary at different institutions.
+Please note that all Business majors should prioritize taking the Accounting and Economics sequences since those courses are the most commonly transferable business courses. Business, math, and computer requirements vary widely at different institutions. Be sure to check transferability to your specific transfer school before choosing business, math, and computer courses. Common Business Elective Courses: BUS 101, BUS 246, BUS 201, BUS 230, and MAT 210.
For more information call 636-922-8241.
Call 636-922-8419
Business AdministrationTechnology Building, Room 205