



| Italicized courses are recommended to be taken for elective credits. | |||
| First Semester | |||
|---|---|---|---|
| ENG 101 | English Composition I | 3 | |
| MAT 160 | College Algebra | 4 | |
| Social Science (Group I) | 3 | ||
| BIO 150 | General Biology I # | 4 | |
| COL 101 | College Success Seminar |
1 | |
| TOTAL | 15 | ||
| Second Semester | |||
| ENG 102 | English Composition II | 3 | |
| Multicultural/Valuing/Foreign Language* | 3-4 | ||
| Transferable Advanced Math | 3-4 | ||
| BIO 151 | General Biology II # | 4 | |
| Social Science | 3 | ||
| TOTAL | 16-18 | ||
| Third Semester | |||
| CHM 115 | General Chemistry I ++ | 5 | |
| Humanities (Group I) | 3 | ||
| COL 299 | Sophomore Portfolio Assessment | 1 | |
| Humanities/Foreign Language* | 3-4 | ||
| Computer Science | 3 | ||
| 4-5 | |||
| TOTAL | 15-16 | ||
| Fourth Semester | |||
| CHM 116 | General Chemistry II ++ | 5 | |
| SPE 101 | Oral Communications | 3 | |
| Social Science (Group II) | 3 | ||
| Humanities/Foreign Language* | 3-4 | ||
| BIO 160 |
General Botany # |
4 | |
| TOTAL | 18-19 | ||
| Total Hours Required For Graduation | 64 | ||
*Many universities require three semesters in one foreign language for a Bachelor of Arts Degree. A Bachelor of Science Degree does not typically require foreign language. Check with your transfer institution to see which degree best meets your educational and career goals.
# Starting Fall 2010, General Biology and General Botany changed numbers as such:
| Starting Fall 2010 | Before Fall 2010 | Before Fall 2009 |
|---|---|---|
| BIO 150 Gen. Biology I | BIO 101 | BIO 101 and 103 |
| BIO 151 Gen. Biology II | BIO 102 | BIO 102 and 104 |
| BIO 160 General Botany | BIO 125 | BIO 125 and 127 |
++ Starting Fall 2010, General Chemistry changed numbers as such:
| Starting Fall 2010 | Before Fall 2010 |
|---|---|
|
CHM 115 Gen. Chemistry I |
CHM 110 & 113 |
|
CHM 116 Gen. Chemistry II |
CHM 111 & 114 |
For more information call 636-922-8241.
Call 636-922-8351
BiologyAdministration Building, Room 2442